Men's Basketball History > Saint John's University
Men's Basketball History vs Saint John's University from Feb 15, 1912 - Nov 19, 2022
Last Matchup
Nov. 19,2022
73

vs.
62
Teams | 1 | 2 | F |
---|---|---|---|
st. olaf sto | 48 | 25 | 73 |
saint john's (mn) sju | 27 | 35 | 62 |
Full Box Score Recap
Wins
54
Losses
78
Streak
W1
Longest Win Streak
12 Games
2/15/1912 - 3/3/1942
Longest Losing Streak
20 Games
12/8/1975 - 1/26/1985
Home Record
41-29
Away Record
12-48
Conference Record
33-69
First Matchup
W 22-14
2/15/1912
Last 10 Matchups
3-7
2/3/2018-11/19/2022
Largest Margin of Victory
W 72-47
2/11/2012
Smallest Margin of Victory
W 58-57
1/21/1991
Total Points
8149
Average Points
61.73
Date | Season | Location | Score | Media |
---|---|---|---|---|
November 19, 2022 11/19/2022 | 2022-23 | Home Northfield, Minn. | W 73 - 62 |
|
February 25, 2022 2/25/2022 | 2021-22 | Neutral St. Joseph, Minn. / Claire Lynch Hall | L 57 - 76 |
|
February 9, 2022 2/9/2022 | 2021-22 | Home Northfield, Minn. | W 77 - 70 |
|
January 10, 2022 1/10/2022 | 2021-22 | Away Collegeville, Minn. / Sexton Arena | L 72 - 75 |
|
February 27, 2020 2/27/2020 | 2019-20 | Away Collegeville, Minn. / Sexton Arena | L 43 - 71 |
|
February 5, 2020 2/5/2020 | 2019-20 | Away Collegeville, Minn. / Sexton Arena | L 53 - 68 |
|
January 6, 2020 1/6/2020 | 2019-20 | Home Northfield, Minn. | L 75 - 91 |
|
February 9, 2019 2/9/2019 | 2018-19 | Home Skoglund Center | L 57 - 74 |
|
January 12, 2019 1/12/2019 | 2018-19 | Away Collegeville, Minn. | L 60 - 87 |
|
February 3, 2018 2/3/2018 | 2017-18 | Home Skoglund Center | W 75 - 62 |
|
December 9, 2017 12/9/2017 | 2017-18 | Away Collegeville, Minn. | L 46 - 72 |
|
February 1, 2017 2/1/2017 | 2016-17 | Home Skoglund Center | L 71 - 78 |
|
January 2, 2017 1/2/2017 | 2016-17 | Away Collegeville, Minn. | L 65 - 75 |
|
February 26, 2016 2/26/2016 | 2015-16 | Home Skoglund Center | W 91 - 80 |
|
January 23, 2016 1/23/2016 | 2015-16 | Home Skoglund Center | L 72 - 81 |
|
December 5, 2015 12/5/2015 | 2015-16 | Away Collegeville, Minn. | L 68 - 72 |
|
February 4, 2015 2/4/2015 | 2014-15 | Home Northfield, Minn. | W 71 - 67 |
|
December 10, 2014 12/10/2014 | 2014-15 | Away Collegeville, Minn. | W 84 - 73 |
|
February 8, 2014 2/8/2014 | 2013-14 | Away Collegeville, MN | W 72 - 61 | |
January 11, 2014 1/11/2014 | 2013-14 | Home Northfield, Minn. | W 94 - 89 | |
February 16, 2013 2/16/2013 | 2012-13 | Home Northfield, Minn. (Skoglund Center) | L 76 - 79 | |
January 19, 2013 1/19/2013 | 2012-13 | Away Collegeville, Minn. | L 61 - 75 | |
February 11, 2012 2/11/2012 | 2011-12 | Home Northfield, Minn. | W 72 - 47 | |
January 14, 2012 1/14/2012 | 2011-12 | Away Collegeville, Minn. | W 82 - 77 | |
January 29, 2011 1/29/2011 | 2010-11 | Home Northfield, Minn. | W 70 - 55 | |
December 4, 2010 12/4/2010 | 2010-11 | Away Collegeville, Minn. | W 72 - 64 | |
February 3, 2010 2/3/2010 | 2009-10 | Away Collegeville, Minn. | L 61 - 84 | |
January 4, 2010 1/4/2010 | 2009-10 | Home Northfield, Minn. (Skoglund Center) | L 81 - 87 | |
February 4, 2009 2/4/2009 | 2008-09 | Home Northfield, Minn. | L 58 - 70 | |
January 5, 2009 1/5/2009 | 2008-09 | Away Collegeville, Minn. | W 71 - 59 | |
February 6, 2008 2/6/2008 | 2007-08 | Away Collegeville, Minn. | L 64 - 87 | |
January 7, 2008 1/7/2008 | 2007-08 | Home Northfield, Minn. | W 71 - 67 | |
February 3, 2007 2/3/2007 | 2006-07 | Home Northfield, Minn. | L 69 - 70 | |
January 6, 2007 1/6/2007 | 2006-07 | Away Collegeville, Minn. | L 66 - 82 | |
January 26, 2005 1/26/2005 | 2004-05 | Home Northfield, Minn. | L 45 - 58 | |
December 4, 2004 12/4/2004 | 2004-05 | Away Collegeville, Minn. | W 69 - 67 | |
February 4, 2004 2/4/2004 | 2003-04 | Home Northfield, Minn. | W 71 - 59 | |
January 5, 2004 1/5/2004 | 2003-04 | Away Collegeville, Minn. | L 58 - 86 | |
February 5, 2003 2/5/2003 | 2002-03 | Away Collegeville, Minn. | L 70 - 75 | |
January 6, 2003 1/6/2003 | 2002-03 | Home Northfield, Minn. | L 56 - 66 | |
February 6, 2002 2/6/2002 | 2001-02 | Away Collegeville, Minn. | L 76 - 90 | |
January 7, 2002 1/7/2002 | 2001-02 | Home Northfield, Minn. | L 56 - 63 | |
February 7, 2001 2/7/2001 | 2000-01 | Home Northfield, Minn. | L 72 - 76 | |
January 10, 2001 1/10/2001 | 2000-01 | Away Collegeville, Minn. | L 60 - 90 | |
January 26, 2000 1/26/2000 | 1999-2000 | Home Northfield, Minn. | L 50 - 53 | |
December 8, 1999 12/8/1999 | 1999-2000 | Away Collegeville, Minn. | L 51 - 73 | |
January 27, 1999 1/27/1999 | 1998-99 | Away Collegeville, Minn. | L 60 - 74 | |
December 9, 1998 12/9/1998 | 1998-99 | Home Northfield, Minn. | W 81 - 72 | |
January 31, 1998 1/31/1998 | 1997-98 | Home Northfield, Minn. | W 76 - 60 | |
December 13, 1997 12/13/1997 | 1997-98 | Away Collegeville, Minn. | W 100 - 80 | |
February 1, 1997 2/1/1997 | 1996-97 | Away Collegeville, Minn. | (OT) W 80 - 75 | |
December 14, 1996 12/14/1996 | 1996-97 | Home Northfield, Minn. | W 81 - 68 | |
February 5, 1996 2/5/1996 | 1995-96 | Home Northfield, Minn. | W 76 - 71 | |
January 8, 1996 1/8/1996 | 1995-96 | Away Collegeville, Minn. | (OT) L 72 - 75 | |
February 6, 1995 2/6/1995 | 1994-95 | Away Collegeville, Minn. | L 53 - 60 | |
January 9, 1995 1/9/1995 | 1994-95 | Home Northfield, Minn. | L 57 - 73 | |
February 16, 1994 2/16/1994 | 1993-94 | Away Collegeville, Minn. | L 67 - 100 | |
January 17, 1994 1/17/1994 | 1993-94 | Home Northfield, Minn. | W 82 - 65 | |
February 25, 1993 2/25/1993 | 1992-93 | Away Collegeville, Minn. | L 53 - 65 | |
February 17, 1993 2/17/1993 | 1992-93 | Home Northfield, Minn. | L 49 - 57 | |
January 18, 1993 1/18/1993 | 1992-93 | Away Collegeville, Minn. | L 54 - 63 | |
January 25, 1992 1/25/1992 | 1991-92 | Home Northfield, Minn. | W 53 - 39 | |
December 7, 1991 12/7/1991 | 1991-92 | Away Collegeville, Minn. | L 84 - 92 | |
January 21, 1991 1/21/1991 | 1990-91 | Home Northfield, Minn. | W 58 - 57 | |
December 1, 1990 12/1/1990 | 1990-91 | Away Collegeville, Minn. | L 80 - 81 | |
February 15, 1989 2/15/1989 | 1988-89 | Away St. Joseph, Minn. | L 52 - 53 | |
January 18, 1989 1/18/1989 | 1988-89 | Home Northfield, Minn. | W 73 - 63 | |
February 18, 1988 2/18/1988 | 1987-88 | Home Northfield, Minn. | L 55 - 76 | |
January 20, 1988 1/20/1988 | 1987-88 | Away St. Joseph, Minn. | L 60 - 72 | |
February 11, 1987 2/11/1987 | 1986-87 | Home Northfield, Minn. | L 55 - 61 | |
January 14, 1987 1/14/1987 | 1986-87 | Away St. Joseph, Minn. | L 66 - 72 | |
February 13, 1986 2/13/1986 | 1985-86 | Away St. Joseph, Minn. | L 66 - 74 | |
January 15, 1986 1/15/1986 | 1985-86 | Home Northfield, Minn. | W 64 - 61 | |
January 26, 1985 1/26/1985 | 1984-85 | Away St. Joseph, Minn. | L 67 - 83 | |
December 3, 1984 12/3/1984 | 1984-85 | Home Northfield, Minn. | L 57 - 62 | |
February 9, 1984 2/9/1984 | 1983-84 | Home Northfield, Minn. | L 51 - 59 | |
December 7, 1983 12/7/1983 | 1983-84 | Away St. Joseph, Minn. | L 66 - 83 | |
February 19, 1983 2/19/1983 | 1982-83 | Home Northfield, Minn | L 66 - 71 | |
January 22, 1983 1/22/1983 | 1982-83 | Away St. Joseph, Minn | L 62 - 73 | |
February 17, 1982 2/17/1982 | 1981-82 | Home Northfield, Minn | L 48 - 60 | |
January 16, 1982 1/16/1982 | 1981-82 | Away St. Joseph, Minn | L 49 - 57 | |
February 21, 1981 2/21/1981 | 1980-81 | Away St. Joseph, Minn | L 46 - 76 | |
January 21, 1981 1/21/1981 | 1980-81 | Home Northfield, Minn | L 38 - 52 | |
January 29, 1980 1/29/1980 | 1979-80 | Away St. Joseph, Minn | L 52 - 55 | |
December 10, 1979 12/10/1979 | 1979-80 | Home Northfield, Minn | L 51 - 60 | |
March 1, 1979 3/1/1979 | 1978-79 | Away St. Joseph, Minn | L 62 - 64 | |
January 31, 1979 1/31/1979 | 1978-79 | Home Northfield, Minn | L 50 - 61 | |
February 4, 1978 2/4/1978 | 1977-78 | Home Northfield, Minn | L 63 - 75 | |
December 3, 1977 12/3/1977 | 1977-78 | Away St. Joseph, Minn | L 87 - 101 | |
February 5, 1977 2/5/1977 | 1976-77 | Home Northfield, Minn | L 88 - 95 | |
January 8, 1977 1/8/1977 | 1976-77 | Away St. Joseph, Minn | L 66 - 84 | |
January 14, 1976 1/14/1976 | 1975-76 | Away St. Joseph, Minn | L 63 - 68 | |
December 8, 1975 12/8/1975 | 1975-76 | Home Northfield, Minn | L 81 - 86 | |
February 12, 1975 2/12/1975 | 1974-75 | Home Northfield, MInn. | W 71 - 59 | |
January 15, 1975 1/15/1975 | 1974-75 | Away St. Joseph, Minn. | L 46 - 48 | |
December 28, 1974 12/28/1974 | 1974-75 | Neutral St. Cloud, Minn. | W 73 - 62 | |
December 13, 1973 12/13/1973 | 1973-74 | Home Northfield, MInn. | W 77 - 65 | |
December 9, 1972 12/9/1972 | 1972-73 | Away St. Joseph, Minn. | L 45 - 50 | |
January 3, 1972 1/3/1972 | 1971-72 | Home Northfield, Minn. | W 84 - 71 | |
December 5, 1970 12/5/1970 | 1970-71 | Away Collegeville, Minn. | OT W 97 - 96 | |
December 11, 1968 12/11/1968 | 1968-69 | Home Northfield, Minn. | W 77 - 67 | |
December 1, 1967 12/1/1967 | 1967-68 | Away St. Joseph, Minn. | L 64 - 88 | |
December 1, 1966 12/1/1966 | 1966-67 | Away St. Joseph, Minn. | L 60 - 65 | |
December 8, 1965 12/8/1965 | 1965-66 | Home Northfield, Minn. | W 77 - 63 | |
December 11, 1964 12/11/1964 | 1964-65 | Away St. Joseph, Minn. | L 54 - 78 | |
December 12, 1963 12/12/1963 | 1963-64 | Away St. Joseph, Minn | W 65 - 58 | |
December 1, 1959 12/1/1959 | 1959-60 | Home Northfield, Minn. | W 86 - 69 | |
January 3, 1959 1/3/1959 | 1958-59 | Away St. Joseph, Minn. | L 88 - 90 | |
December 3, 1957 12/3/1957 | 1957-58 | Home Northfield, Minn. | W 68 - 54 | |
December 1, 1956 12/1/1956 | 1956-57 | Away St. Joseph, Minn. | L 52 - 70 | |
February 14, 1952 2/14/1952 | 1951-52 | Home Northfield, Minn. | W 70 - 64 | |
January 5, 1952 1/5/1952 | 1951-52 | Away Collegeville, Minn. | L 57 - 71 | |
January 6, 1951 1/6/1951 | 1950-1951 | Home Northfield, Minn. | L 61 - 63 | |
March 3, 1950 3/3/1950 | 1949-50 | Away St. Joseph, Minn. | W 66 - 65 | |
January 6, 1950 1/6/1950 | 1949-50 | Home Northfield, Minn. | W 56 - 44 | |
January 18, 1949 1/18/1949 | 1948-49 | Home Northfield, Minn. | L 50 - 55 | |
January 20, 1948 1/20/1948 | 1947-48 | Home Northfield, Minn. | W 55 - 54 | |
March 6, 1947 3/6/1947 | 1946-47 | Away Collegeville, Minn. | L 49 - 59 | |
February 22, 1946 2/22/1946 | 1945-46 | Home Northfield, Minn. | W 33 - 26 | |
January 11, 1946 1/11/1946 | 1945-46 | Away Collegeville, Minn. | L 26 - 45 | |
March 3, 1942 3/3/1942 | 1941-42 | Home Northfield, Minn. | W 55 - 33 | |
January 15, 1925 1/15/1925 | 1924-25 | Home N/A | W 15 - 11 | |
December 19, 1923 12/19/1923 | 1923-24 | Home N/A | W 39 - 24 | |
November 22, 1923 11/22/1923 | 1923-24 | Home N/A | W 37 - 32 | |
December 5, 1922 12/5/1922 | 1922-23 | Home N/A | W 19 - 17 | |
November 8, 1922 11/8/1922 | 1922-23 | Home N/A | W 24 - 11 | |
December 5, 1921 12/5/1921 | 1921-22 | Home N/A | W 25 - 16 | |
November 8, 1918 11/8/1918 | 1918-19 | Home N/A | W 20 - 17 | |
December 12, 1917 12/12/1917 | 1917-18 | Home N/A | W 21 - 8 | |
February 15, 1915 2/15/1915 | 1914-15 | Home N/A | W 37 - 21 | |
January 18, 1913 1/18/1913 | 1912-13 | Away St. Joseph, Minn. | W 24 - 15 | |
February 15, 1912 2/15/1912 | 1911-12 | Home N/A | W 22 - 14 | |
Win
Loss