Men's Basketball History > St. John's University
Men's Basketball History vs St. John's University from Mar 2, 1901 - Nov 22, 2022
Last Matchup
Nov. 22,2022
69

at

76
Preview Full Box Score Recap
Wins
52
Losses
43
Streak
L4
Longest Win Streak
9 Games
2/11/2007 - 12/15/2013
Longest Losing Streak
7 Games
1/6/1951 - 1/4/1964
Home Record
28-15
Away Record
20-24
Conference Record
34-19
First Matchup
L 15-21
3/2/1901
Last 10 Matchups
6-4
3/2/2010-11/22/2022
Largest Margin of Victory
W 49-7
1/16/1904
Smallest Margin of Victory
W 82-81
2/27/1994
Total Points
6701
Average Points
70.54
Date | Season | Location | Score | Media |
---|---|---|---|---|
November 22, 2022 11/22/2022 | 2022-23 | Neutral Brooklyn, N.Y. | OT L 69 - 76 |
|
December 21, 2016 12/21/2016 | 2016-17 | Home N/A | L 60 - 93 |
|
December 13, 2015 12/13/2015 | 2015-16 | Away New York, N.Y. | L 72 - 84 |
|
December 6, 2014 12/6/2014 | 2014-15 | Home Syracuse, N.Y. | L 57 - 69 |
|
December 15, 2013 12/15/2013 | 2013-14 | Away New York, NY | W 68 - 63 |
|
February 10, 2013 2/10/2013 | 2012-13 | Home Syracuse, N.Y. | W 77 - 58 |
|
February 4, 2012 2/4/2012 | 2011-12 | Away New York, NY | W 95 - 70 |
|
March 10, 2011 3/10/2011 | 2010-11 | Neutral New York, NY | W 79 - 73 |
|
January 12, 2011 1/12/2011 | 2010-11 | Away Queens, NY | W 76 - 59 |
|
March 2, 2010 3/2/2010 | 2009-10 | Home Syracuse, NY | W 85 - 66 |
|
February 24, 2009 2/24/2009 | 2008-09 | Away Madison Square Garden | W 87 - 58 |
|
January 2, 2008 1/2/2008 | 2007-08 | Home Carrier Dome | W 76 - 70 |
|
February 11, 2007 2/11/2007 | 2006-07 | Home Carrier Dome | W 76 - 74 |
|
January 21, 2007 1/21/2007 | 2006-07 | Away Madison Square Garden | L 60 - 64 |
|
February 12, 2006 2/12/2006 | 2005-06 | Away Madison Square Garden | W 75 - 60 |
|
February 23, 2005 2/23/2005 | 2004-05 | Home Syracuse, NY | W 83 - 69 | |
January 5, 2005 1/5/2005 | 2004-05 | Away New York, NY | W 79 - 65 | |
January 7, 2004 1/7/2004 | 2003-04 | Home Syracuse, NY | W 65 - 59 |
|
February 18, 2003 2/18/2003 | 2002-03 | Home Carrier Dome | W 66 - 60 | |
March 4, 2001 3/4/2001 | 2000-01 | Away New York, N.Y. | 2OT W 93 - 91 | |
February 19, 2000 2/19/2000 | 1999-2000 | Away New York, N.Y. | L 75 - 76 | |
January 31, 2000 1/31/2000 | 1999-2000 | Home Syracuse, N.Y. | W 63 - 57 | |
January 27, 1999 1/27/1999 | 1998-99 | Home Syracuse, N.Y. | L 70 - 75 | |
March 6, 1998 3/6/1998 | 1997-98 | Neutral New York, N.Y. | OT W 69 - 67 | |
February 24, 1998 2/24/1998 | 1997-98 | Home Syracuse, N.Y. | L 65 - 67 | |
December 3, 1997 12/3/1997 | 1997-98 | Away New York, N.Y. | W 80 - 73 | |
February 12, 1997 2/12/1997 | 1996-97 | Away New York, N.Y. | L 87 - 91 | |
February 26, 1996 2/26/1996 | 1995-96 | Away New York, N.Y. | W 92 - 79 | |
December 5, 1995 12/5/1995 | 1995-96 | Home Syracuse, N.Y. | W 97 - 72 | |
March 1, 1995 3/1/1995 | 1994-95 | Away New York, N.Y. | L 78 - 82 | |
January 17, 1995 1/17/1995 | 1994-95 | Home Syracuse, N.Y. | W 91 - 87 | |
February 27, 1994 2/27/1994 | 1993-94 | Away New York, N.Y. | W 82 - 81 | |
January 18, 1994 1/18/1994 | 1993-94 | Home Syracuse, N.Y. | W 92 - 82 | |
March 13, 1993 3/13/1993 | 1992-93 | Neutral New York, N.Y. | W 84 - 72 | |
March 1, 1993 3/1/1993 | 1992-93 | Away New York, N.Y. | L 70 - 90 | |
January 23, 1993 1/23/1993 | 1992-93 | Home Syracuse, N.Y. | L 71 - 78 | |
February 19, 1992 2/19/1992 | 1991-92 | Away New York, N.Y. | L 62 - 63 | |
January 25, 1992 1/25/1992 | 1991-92 | Home Syracuse, N.Y. | W 58 - 56 | |
February 20, 1991 2/20/1991 | 1990-91 | Away New York, N.Y. | L 72 - 77 | |
January 2, 1991 1/2/1991 | 1990-91 | Home Syracuse, N.Y. | OT W 92 - 86 | |
January 29, 1990 1/29/1990 | 1989-90 | Away New York, N.Y. | W 70 - 65 | |
January 10, 1990 1/10/1990 | 1989-90 | Home Syracuse, N.Y. | W 81 - 72 | |
February 11, 1989 2/11/1989 | 1988-89 | Home Syracuse, N.Y. | W 92 - 69 | |
January 14, 1989 1/14/1989 | 1988-89 | Away New York, N.Y. | L 63 - 65 | |
February 17, 1988 2/17/1988 | 1987-88 | Home Syracuse, N.Y. | W 82 - 68 | |
February 6, 1988 2/6/1988 | 1987-88 | Away New York, N.Y. | W 79 - 62 | |
February 25, 1987 2/25/1987 | 1986-87 | Away New York, N.Y. | W 88 - 80 | |
January 24, 1987 1/24/1987 | 1986-87 | Home Syracuse, N.Y. | W 64 - 63 | |
March 8, 1986 3/8/1986 | 1985-86 | Neutral New York, N.Y. | L 69 - 70 | |
February 26, 1986 2/26/1986 | 1985-86 | Away New York, N.Y. | L 79 - 86 | |
February 1, 1986 2/1/1986 | 1985-86 | Home Syracuse, N.Y. | W 68 - 64 | |
February 23, 1985 2/23/1985 | 1984-85 | Home Syracuse, N.Y. | L 83 - 88 | |
January 23, 1985 1/23/1985 | 1984-85 | Away New York, N.Y. | OT L 80 - 82 | |
February 27, 1984 2/27/1984 | 1983-84 | Away Queens, N.Y. | OT W 82 - 81 | |
January 28, 1984 1/28/1984 | 1983-84 | Home Syracuse, N.Y. | OT W 78 - 74 | |
February 23, 1983 2/23/1983 | 1982-83 | Away Queens, N.Y. | L 69 - 85 | |
January 22, 1983 1/22/1983 | 1982-83 | Home Syracuse, N.Y. | L 57 - 68 | |
February 27, 1982 2/27/1982 | 1981-82 | Home Syracuse, N.Y. | L 76 - 80 | |
January 20, 1982 1/20/1982 | 1981-82 | Away Queens, N.Y. | L 62 - 73 | |
March 5, 1981 3/5/1981 | 1980-81 | Home Syracuse, N.Y. | W 71 - 66 | |
February 28, 1981 2/28/1981 | 1980-81 | Away Queens, N.Y. | L 73 - 82 | |
January 24, 1981 1/24/1981 | 1980-81 | Home Syracuse, N.Y. | W 79 - 71 | |
February 16, 1980 2/16/1980 | 1979-80 | Away Queens, N.Y. | W 72 - 71 | |
February 17, 1979 2/17/1979 | 1978-79 | Home Syracuse, N.Y. | W 79 - 72 | |
February 18, 1978 2/18/1978 | 1977-78 | Away Queens, N.Y. | W 77 - 65 | |
February 19, 1977 2/19/1977 | 1976-77 | Home Syracuse, N.Y. | W 79 - 55 | |
February 21, 1976 2/21/1976 | 1975-76 | Away Queens, N.Y. | L 78 - 100 | |
December 10, 1974 12/10/1974 | 1974-75 | Home Syracuse, N.Y. | W 75 - 66 | |
January 12, 1974 1/12/1974 | 1973-74 | Away Queens, N.Y. | W 72 - 71 | |
February 14, 1973 2/14/1973 | 1972-73 | Home Syracuse, N.Y. | W 80 - 70 | |
January 8, 1972 1/8/1972 | 1971-72 | Away Queens, N.Y. | W 86 - 83 | |
February 17, 1971 2/17/1971 | 1970-71 | Home Syracuse, N.Y. | W 78 - 73 | |
January 10, 1970 1/10/1970 | 1969-70 | Away Queens, N.Y. | L 72 - 86 | |
February 19, 1969 2/19/1969 | 1968-69 | Home Syracuse, N.Y. | L 63 - 71 | |
January 4, 1968 1/4/1968 | 1967-68 | Away Queens, N.Y. | L 58 - 79 | |
December 26, 1967 12/26/1967 | 1967-68 | Neutral New York, N.Y. | L 55 - 60 | |
February 21, 1967 2/21/1967 | 1966-67 | Home Syracuse, N.Y. | L 64 - 71 | |
January 12, 1966 1/12/1966 | 1965-66 | Away Queens, N.Y. | L 65 - 66 | |
December 30, 1965 12/30/1965 | 1965-66 | Neutral Los Angeles, CA | W 113 - 97 | |
February 26, 1965 2/26/1965 | 1964-65 | Home Syracuse, N.Y. | W 68 - 59 | |
January 4, 1964 1/4/1964 | 1963-64 | Away Queens, N.Y. | L 71 - 84 | |
March 9, 1963 3/9/1963 | 1962-63 | Home Syracuse, N.Y. | L 48 - 57 | |
January 6, 1962 1/6/1962 | 1961-62 | Away Queens, N.Y. | L 55 - 84 | |
February 11, 1961 2/11/1961 | 1960-61 | Home Syracuse, N.Y. | L 60 - 95 | |
February 4, 1960 2/4/1960 | 1959-60 | Away New York, N.Y. | L 68 - 85 | |
January 3, 1953 1/3/1953 | 1952-53 | Away New York, N.Y. | OT L 84 - 97 | |
January 6, 1951 1/6/1951 | 1950-51 | Away Queens, N.Y. | L 53 - 63 | |
January 16, 1946 1/16/1946 | 1945-46 | Away New York, N.Y. | W 52 - 43 | |
January 20, 1945 1/20/1945 | 1944-45 | Neutral Buffalo, N.Y. | L 35 - 58 | |
January 17, 1931 1/17/1931 | 1930-31 | Home Syracuse, N.Y. | L 16 - 25 | |
February 13, 1913 2/13/1913 | 1912-13 | Away Queens, N.Y. | L 30 - 31 | |
February 8, 1912 2/8/1912 | 1911-12 | Away Queens, N.Y. | W 25 - 19 | |
January 16, 1904 1/16/1904 | 1903-04 | Home Syracuse, N.Y. | W 49 - 7 | |
February 11, 1903 2/11/1903 | 1902-03 | Home Syracuse, N.Y. | L 13 - 26 | |
March 2, 1901 3/2/1901 | 1900-01 | Home Syracuse, N.Y. | L 15 - 21 | |
Win
Loss